Dataset
35
Tourns.
1646
Teams
297
Schools
488
Bids
2883
Competitors
1688
Judges
0.26
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 56 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.575 | 4.0 | 43-9 | 25-6 | 80.6% | 29.0 |
| 3.158 | 4.0 | 33-7 | 20-4 | 83.3% | 29.3 |
| 3.102 | 4.0 | 31-8 | 19-6 | 76.0% | 29.0 |
| 3.024 | 4.5 | 44-11 | 32-5 | 86.5% | 29.2 |
| 2.953 | 5.5 | 55-11 | 37-6 | 86.0% | 29.1 |
| 2.919 | 3.0 | 27-6 | 15-3 | 83.3% | 29.3 |
| 2.894 | 3.0 | 33-5 | 20-3 | 87.0% | 29.3 |
| 2.872 | 5.5 | 60-15 | 39-10 | 79.6% | 29.1 |
| 2.715 | 6.0 | 59-14 | 41-8 | 83.7% | 29.2 |
| 2.666 | 3.0 | 30-4 | 14-4 | 77.8% | 29.4 |
| 2.598 | 5.0 | 41-15 | 26-10 | 72.2% | 29.1 |
| 2.542 | 3.5 | 35-10 | 24-7 | 77.4% | 28.9 |
| 2.523 | 2.0 | 31-4 | 21-2 | 91.3% | 29.0 |
| 2.425 | 3.5 | 31-9 | 20-5 | 80.0% | 29.1 |
| 2.404 | 3.5 | 39-14 | 28-9 | 75.7% | 28.8 |
| 2.341 | 4.5 | 40-11 | 29-6 | 82.9% | 29.5 |
| 2.302 | 2.5 | 23-5 | 16-2 | 88.9% | 28.8 |
| 2.297 | 3.0 | 45-17 | 31-11 | 73.8% | 28.9 |
| 2.273 | 3.5 | 29-8 | 20-5 | 80.0% | 29.3 |
| 2.268 | 4.0 | 47-14 | 34-8 | 81.0% | 29.3 |
| 2.163 | 1.5 | 30-12 | 22-8 | 73.3% | 28.7 |
| 2.156 | 2.5 | 25-6 | 13-4 | 76.5% | 29.2 |
| 2.125 | 3.5 | 38-11 | 28-7 | 80.0% | 29.2 |
| 2.105 | 2.0 | 25-10 | 17-7 | 70.8% | 28.8 |
| 2.094 | 4.5 | 32-14 | 22-9 | 71.0% | 29.2 |
Page
of
.
Show
per page.
Save $150 on NSD Camps through Debate Land
On 2026 summer camp purchase with code by February 8th
.avif&w=640&q=75&dpl=dpl_45EMAVX5f227jNVu6cqCuqo59XTB)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in National VPF
Emerald AG
Taipei American HT
Fairmont Prep TK
River Hill BT
Avenues: The World BC
SevLak CL
