Dataset
34
Tourns.
1130
Teams
222
Schools
221
Bids
1130
Competitors
1032
Judges
0.31
Avg. OTR
--
--
28.7
Avg. Speaks
0.6
Avg. σ Speaks
--
Outstanding Bids
--
--
Show Advanced
NSD Alumni represent 45 of the top 100 teams in the United States!
Team | T.RC | P.RC | ||||
|---|---|---|---|---|---|---|
| 3.808 | 6.0 | 61-9 | 38-4 | 90.5% | 29.4 |
| 3.277 | 4.0 | 36-3 | 23-1 | 95.8% | 29.3 |
| 3.275 | 3.0 | 32-1 | 18-0 | 100.0% | 29.6 |
| 3.202 | 5.0 | 46-11 | 31-5 | 86.1% | 29.5 |
| 3.041 | 5.0 | 46-11 | 31-5 | 86.1% | 29.4 |
| 2.904 | 4.0 | 55-11 | 37-5 | 88.1% | 29.4 |
| 2.904 | 4.0 | 39-8 | 26-4 | 86.7% | 29.4 |
| 2.842 | 4.0 | 40-8 | 26-4 | 86.7% | 29.6 |
| 2.654 | 2.0 | 27-3 | 17-1 | 94.4% | 29.4 |
| 2.637 | 5.0 | 49-13 | 36-6 | 85.7% | 29.4 |
| 2.611 | 3.0 | 55-16 | 40-8 | 83.3% | 29.3 |
| 2.547 | 3.0 | 30-8 | 19-5 | 79.2% | 29.4 |
| 2.458 | 3.0 | 35-12 | 22-8 | 73.3% | 29.1 |
| 2.441 | 2.0 | 29-3 | 15-3 | 83.3% | 29.5 |
| 2.433 | 4.0 | 45-17 | 31-11 | 73.8% | 29.2 |
| 2.422 | 4.0 | 41-13 | 28-8 | 77.8% | 29.3 |
| 2.401 | 4.0 | 40-15 | 25-11 | 69.4% | 29.4 |
| 2.393 | 3.0 | 29-6 | 21-3 | 87.5% | 29.5 |
| 2.366 | 3.0 | 24-7 | 14-4 | 77.8% | 29.3 |
| 2.297 | 5.0 | 45-18 | 31-11 | 73.8% | 29.3 |
| 2.268 | 4.0 | 48-13 | 33-9 | 78.6% | 29.3 |
| 2.193 | 4.0 | 39-13 | 28-8 | 77.8% | 29.3 |
| 2.157 | 4.0 | 33-11 | 22-8 | 73.3% | 29.4 |
| 2.131 | 1.0 | 27-9 | 19-5 | 79.2% | 29.1 |
| 2.104 | 3.0 | 24-4 | 17-1 | 94.4% | 29.5 |
Page
of
.
Show
per page.
Save $150 on NSD Camps through Debate Land
On 2026 summer camp purchase with code by February 8th
.avif&w=640&q=75&dpl=dpl_45EMAVX5f227jNVu6cqCuqo59XTB)
"If I could choose any camp to go to in order to feel prepared for a new year of debate it would be NSD — it provided the perfect balance of education and friendliness, both ideals any camp should strive for, yet not many achieve."
Lilly Broussard
NSD Philly Alum
in National LD
Jasper Ribo
Coppell Tapia
Harrison AG
Acton-Boxborough NK
Horace Greeley SG
McNeil AS
